![]()
| Intermodal Transportation Providers |
Excellent intermodal transportation connections are available at the Port of Gulfport. Due to its location on the North-South trade axis, regular liner service to and from the Port is concentrated primarily in the Latin American trade lanes. To move your cargo to or from Gulfport, a variety of barge, rail and trucking services are available. LINER SERVICES: |
Company name |
Frequency of Shipments |
Cargo Type |
Service Area |
Contact |
Phone number |
| Dole Ocean Liner Express | Weekly | Containerized | Guatemala, Honduras, El Salvador and Nicaragua | Robert Smith |
228.864.8282 |
| Crowley Maritime | 4 Vessels weekly | Containerized Ro/Ro | Cuba, Mexico, Guatemala, Honduras, Nicaragua, Panama and El Salvador |
Barbara Johnson | 228.865.4348 |
| Great White Fleet Chiquita | Weekly | Containerized | Guatemala, Honduras, Nicaragua, El Salvador and Costa Rica | Tony Caranna |
228-864-6651 |
Gulfport routinely handles a variety of cargoes that arrive on a non-liner, or inducement basis. For further information regarding these services, please contact the Trade & Development Department at Gulfport. 228.865.4300 TUG SERVICES |
Company Name |
Contact |
Phone Number |
| Gulfport Towing | Bill McDonald | 504-831-1303 |
| Gulfport Towing | Pager/dispatch | 228-864-0171 |
BARGE SERVICES Gulfport is located 3 miles from the Intra-Coastal waterway which provides superior access to the major Barge carriers servicing the Gulf of Mexico. Contact: Port Operations 228.865.4317 or Enrique Hurtado Dep. Dir. Trade Development 228.865.4300 RAIL SERVICES |
Company Name |
Address |
Phone number |
Fax number |
| CSX Transport (east/west) | 500 Water Street, Jacksonville, FL 32202 | 904-359-3447 | 904-359-1263 |
| Kansas City Southern Railway (north/south rail) | 114 West 11th Street, Kansas City, MO 64105 | 816-983-1303 | |
| Canadian National (north/south rail) | 800 Woodlands Parkway Suite 105, Ridgeland, MS 39157 | 601-914-1068 | 601-914-2630 |
TRUCKING SERVICES |
| Company name | Address | Phone Number | Fax Number |
| AAA Cooper Transportation | 5210 Kooiman Rd.Theodore, AL 36582 |
800-227-8562 | 304-653 0923 |
| AAA Transfer & Storage Company | 645 Bayview Ave. Biloxi, MS 39530 | 228-374-1303 | |
| BD Stephenson Trucking, LLC | 20370 Fenton Dedeaux Road Pass Christian, MS 39556 | 228-255-5187 | |
| CF Motor Freight | 1525 Sams Ave. Harahan, LA 70123 | 504-733-5355 | 504-733-9609 |
| Choctaw Intermodal | 6201 France RoadNew Orleans, La 70126 |
504-242-0050 | 504-286-2466 |
| Colonial Freight System | 12320A Ashley Drive Gulfport, MS 39503 | 228-831-5515 | 228-831-5526 |
| Davis Farms & Carolyn’s Inc. | P.O. Box 1808 Gulfport, MS 39502 | 228-863-5181 | 228-863-0705 |
| Deep South Trucking | P.O. Box 359 Pass Christian, MS 39560 | 228-452-4688 | 228-452-2138 |
| F&S Moving & Storage | 655 Bayview Ave. Biloxi, MS 39530 | 228-374-7745 | 228-374-2031 |
| John Fayard Fast Freight Trucking | P.O. Box 2939 One Fastway Lane Gulfport, MS 39503 | 228-864-2262 | 228-864-2262 |
| Pat Fore Trucking Company | P.O. Box 2324 Gulfport, MS 39505 | 228-832-2423 | 228-831-2791 |
| W.C. Fore Trucking Company | 14292 Creosote Road Gulfport, MS 39501 | 228-863-1314 | 228-864-0013 |
| Gollott & Sons Transfer and Storage | 401 Caillavet St. Biloxi, MS 39530 | 228-374-1070 | |
| Hurricane Express, Inc. | 12100 Hwy. 49 Gulfport, MS 39503 | 228-539-5000 | 228-864-1379 |
| Isaacs Freight Lines | 2800 33rd St. Gulfport, MS 39501 | 228-863-6309 | |
| KLM | P.O. Box 6098 Richland, MS 39288 | 601-932-8910 | 601-932-8910 |
| Knight Transportation | 228-864-1990 | ||
| Roadway Express Inc | 3811 25th Ave. Gulfport, MS 39501 | 228-864-1114 | 228-864-1118 |
| Roberts & Oak, Inc. | P.O. Box 323--West Pier St. Gulfport, MS 39507 | 228-863-0551 | 228-868-3513 |
| SAIA Motor Freight Line | 9174 Lacoste Ave. Gulfport, MS 39503 | 228-868-7242 | 228-868-7252 |
| TMG | 15199 Community Drive Gulfport, MS 39503 | 228-539-1000 | 228-539-1025 |
| W Squared Trucking | 2525 30th Ave. Gulfport, MS 39501 | 228-822-9200 | 228-822-0470 |
| 2006 Calendar year cargo statistics |